Gerson machinery 35 tons cutting power for the most soft and semi rigid material:leather,fabric,paper,plastic,rubber,cork etc.,
35 tons have many models including:
1,Gerson plane cutting machine have 25 to 35 tons
|
MODEL
|
CUTTING FOPCE
|
MACHINE BEO
|
MOTOR POWER
|
CUTTING APEA
|
STROKE
|
NET WEIGHT
|
|
GRP-25T
|
25TON
|
1850x1470x1250
|
3HP
|
1250×500
|
50~160mm
|
1200
|
|
2070x1470x1250
|
1470×500
|
1400
|
||||
|
2200x1470x1250
|
1600×500
|
1600
|
||||
|
GRP-35T
|
35TON
|
1850x1550x1500
|
5HP
|
1250×500
|
50~160mm
|
1700
|
|
2070x1550x1500
|
1470×500
|
1800
|
||||
|
2200x1550x1500
|
1600×600
|
1900
|
2.Gerson also have beam press for 35 tons hydraulic die cutting press machine
| Model | GRMA-25,30,40,50,60,80,100 |
| Max Cutting Force | 25 to 100 tons |
| Cutting table Widths | 1800~2500mm or more |
| Cutting Head/Movable trolley | 500 x 500mm up to 1000 x 1000mm |
| Gerson can make the cutting machine according to your specifical requirement :such as cutting force power,worktable size,motor,etc., | |
3.Gerson also have 35 ton traveling head cutting machine.
| Model | GRB-25(30) | GRB-35(40) | GRB-50 | GRB-60 | GRB-80 | GRB-100 | GRB-150(200) | GRB-300(400,500) |
| Max cutting force(Ton) | 25Ton30Ton | 35 Ton,40 Ton | 50 Ton | 60 Ton | 80 Ton | 100 Ton | 150Tons,200Tons | 300Tons,400Tons.500Tons or more |
| Distance betweenupper press board and
worktable(mm) |
50-180 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 |
| Cutting area(mm) | 1250×500 | 1250×6001250×710 | 1250×800 | 1250×800 | 1250×800 | 1250×900 | 1250×1000 | 1250×1500 |
| 1470×500 | 1470×6001470×710 | 1470×800 | 1470×800 | 1470×800 | 1470×900 | 1470×1000 | 1470×1500 | |
| 1600×500 | 1600×6001600×710 | 1600×800 | 1600×800 | 1600×800 | 1600×900 | 1600×1000 | 1600×1500 | |
| Motor power | 1.5KW | 3KW | 4KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 22KW |
| Electric SupplyVoltage | 3 phases x440/415/400/380/220/200V, 50/60 Hz | |||||||
| Machine Net weight (KG) | 1400 | 1700,1800 | 2800 | 3500 | 5000 | 6500 | 9000 | 12000 |
| 1500 | 1800,2000 | 3200 | 3800 | 5400 | 7000 | 9500 | 13000 | |
| 1700 | 2000,2200 | 3400 | 4200 | 5800 | 7500 | 10000 | 14000 | |
| Gerson could design and manufacture according to customer production requirement. | ||||||||



