Gerson die cutting press machine for PVC material:PVC panel ,PVC film,PVC membrane etc.,
1. The machine is widely used for cutting of non-metal materials in various industries by cutting die.
2. Adopt double oil cylinder, precise double-crank connecting rod mechanism, which can guarantee that the cutting depth at every cutting position is the same.
3. With special setting mechanism, and equipped with cutting die and cutting depth setting, the travel adjustment is simple and accurate.
4. The pressing board of cutting carries out slow cutting when it contacts the die cutter, which can make that there is no size error between the uppermost layer and lowermost layer of cut materials.
5. The central oil supply automatic lubricating system guarantees machine precision and prolongs service life of machine.
Model | GRB-25(30) | GRB-35(40) | GRB-50 | GRB-60 | GRB-80 | GRB-100 | GRB-150(200) | GRB-300(400,500) |
Max cutting force(Ton) | 25Ton30Ton | 35 Ton,40 Ton | 50 Ton | 60 Ton | 80 Ton | 100 Ton | 150Tons,200Tons | 300Tons,400Tons.500Tons or more |
Distance betweenupper press board and
worktable(mm) |
50-180 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 |
Cutting area(mm) | 1250×500 | 1250×6001250×710 | 1250×800 | 1250×800 | 1250×800 | 1250×900 | 1250×1000 | 1250×1500 |
1470×500 | 1470×6001470×710 | 1470×800 | 1470×800 | 1470×800 | 1470×900 | 1470×1000 | 1470×1500 | |
1600×500 | 1600×6001600×710 | 1600×800 | 1600×800 | 1600×800 | 1600×900 | 1600×1000 | 1600×1500 | |
Motor power | 1.5KW | 3KW | 4KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 22KW |
Electric SupplyVoltage | 3 phases x440/415/400/380/220/200V, 50/60 Hz | |||||||
Machine Net weight (KG) | 1400 | 1700,1800 | 2800 | 3500 | 5000 | 6500 | 9000 | 12000 |
1500 | 1800,2000 | 3200 | 3800 | 5400 | 7000 | 9500 | 13000 | |
1700 | 2000,2200 | 3400 | 4200 | 5800 | 7500 | 10000 | 14000 | |
Gerson could design and manufacture according to customer production requirement. |